Vertical Magnetic Water Float Sensor(Normal Open) FS-37A
| Electrical Characteristics | |
| Contact Form | A (Normally Open) & B (Normally Close) (Single Switch) |
| Contact Rating, Max | 10 W (50 W on Demand) |
| Switching Voltage, Max | 100 VDC |
| Switching Current, Max | 0.5 Amp DC |
| Ideal Operational Rating | <36VDC and <50mAmp DC |
| Life expectancy- Switching cycles, Minimum | 0.5 x106 |
| Installation | Vertical. |
| Wire length | 2 meters |
| Material | |
| Housing | PP (& Stainless Steel) |
| Float | PP Foam (& Stainless Steel) |
| Potting | PU/ Epoxy |
















There are no reviews yet.